2026 MEMBERSHIP & PASS FEES
| CASH PRICE | CREDIT PRICE | |
|---|---|---|
| Regular Annual Membership | $1,250.00 | $1,296.88 |
| Membership with Spouse | $1,650.00 | $1,711.88 |
| Limited Annual Member (1 Day) | $300.00 | $311.25 |
| Limited Cart* (1 Day) | $300.00 | $311.25 |
| Senior Membership (over 62) | $1,015.00 | $1,053.06 |
| Senior Membership with Spouse | $1,300.00 | $1,348.75 |
| Family Membership (includes spouse and all children under age 21) | $1,850.00 | $1,919.38 |
| Add Child age 21-25 | $400.00 | $415.00 |
| Young Adult Member (19-25) | $750.00 | $788.13 |
| Junior Member (under 18) | $300.00 | $311.25 |
| Annual Cart Pass* | $750.00 | $788.13 |
| Cart Pass for Two* | $1,350.00 | $1400.63 |
| 22 Round 9 Hole Card | $240.00 | $249.00 |
| * Cart passes valid only for authorized individuals; non-transferable; entitles holder to a seat. |
2026 GREENS FEES
| WEEKDAYS (M-Th) CASH / CREDIT | WEEKENDS (F-Su) and HOLIDAYS CASH / CREDIT |
|
|---|---|---|
| 9 Holes | $19.00 / $19.71 | $22.00 / $22.83 |
| 18 Holes | $27.00 / $28.01 | $37.00 / $38.39 |
| 9 Holes: Senior (age 62+) Junior (age 18-) | $16.00 / $16.60 | $20.00 / $20.75 |
| 18 Holes: Senior (age 62+) Junior (age 18-) | $25.00 / $25.94 | $27.00 / $28.01 |
| Senior Special: 18 Holes with Cart | $36.00 / $37.35 | N/A |
CART FEES per person
| CASH PRICE | CREDIT PRICE | |
|---|---|---|
| 9 Holes | $12.00 | $12.45 |
| 18 Holes | $22.00 | $22.83 |
| Pull Cart | $3.00 | $3.11 |
PRACTICE RANGE FEES
| CASH PRICE | CREDIT PRICE | |
|---|---|---|
| Small Range Bucket | $6.00 | $6.23 |
| Large Range Bucket | $11.00 | $11.41 |
| Limited Range Pass* *3 tokens per day | $300.00 | $311.25 |
| Unlimited Range Pass | $500.00 | $518.75 |
