WEEKDAY (Monday-Thursday)
and WEEKEND (Friday-Sunday)
GOLF CLUB SPECIALS
2023 MEMBERSHIP & PASS FEES
Individual Membership | $945 |
Membership with Spouse | $1,300 |
Limited Annual Membership (1 Day) | $270 |
Limited Cart* (1 Day) | $270 |
Senior Membership (over 62) | $815 |
Senior Membership with Spouse | $1,050 |
Family Membership (includes spouse and all children under age 21) | $1,495 |
Add Child 21-25 | $325 |
Junior Membership (under 18) | $200 |
Young Adult Membership (19-25) | $600 |
Cart Pass* | $650 |
Cart Pass for Two* | $1,100 |
22 Round, 9-Hole Cart Pass | $200 |
* Cart passes valid only for authorized individuals; non-transferable; entitles holder to a seat. |
2023 GREENS FEES
WEEKDAYS (M-Th) | WEEKENDS (F-Su) and HOLIDAYS |
|
---|---|---|
9 Holes | $16 | $19 |
18 Holes | $22 | $32 |
9 Holes: Senior (62+) Junior (18-) | $14 | $17 |
18 Holes: Senior (62+) Junior (18-) | $20 | $22 |
CART FEES per person
9 Holes | $10 |
18 Holes | $18 |
Pull Cart | $2 |
22 Round 9 Hole Card | $200 |
PRACTICE RANGE FEES
Small Range Bucket | $6 |
Large Range Bucket | $9 |
Annual Range Pass | $250 |