2024 MEMBERSHIP & PASS FEES
CASH PRICE | CREDIT PRICE | |
---|---|---|
Regular Annual Membership | $945.00 | $980.44 |
Membership with Spouse | $1,300.00 | $1348.75 |
Limited Annual Member (1 Day) | $270.00 | $280.13 |
Limited Cart* (1 Day) | $270.00 | $280.13 |
Senior Membership (over 62) | $815.00 | $845.56 |
Senior Membership with Spouse | $1,050.00 | $1089.38 |
Family Membership (includes spouse and all children under age 21) | $1,495.00 | $1551.06 |
Add Child age 21-25 | $325.00 | $337.19 |
Junior Membership (under 18) | $200.00 | $207.50 |
Young Adult Member (19-25) | $600.00 | $622.50 |
Annual Cart Pass* | $650.00 | $674.38 |
Cart Pass for Two* | $1,100.00 | $1141.25 |
* Cart passes valid only for authorized individuals; non-transferable; entitles holder to a seat. |
2024 GREENS FEES
WEEKDAYS (M-Th) CASH / CREDIT | WEEKENDS (F-Su) and HOLIDAYS CASH / CREDIT |
|
---|---|---|
9 Holes | $16.00 / $16.60 | $19.00 / $19.71 |
18 Holes | $22.00 / $22.83 | $32.00 / $33.20 |
9 Holes: Senior (age 62+) Junior (age 18-) | $14.00 / $14.53 | $17.00 / $17.64 |
18 Holes: Senior (age 62+) Junior (age 18-) | $20.00 / $20.75 | $22.00 / $22.83 |
Senior Special: 18 Holes with Cart | $30.00 / $31.13 | N/A |
CART FEES per person
CASH PRICE | CREDIT PRICE | |
---|---|---|
9 Holes | $10.00 | $10.38 |
18 Holes | $18.00 | $18.68 |
Pull Cart | $2.00 | $2.08 |
22 Round 9 Hole Card | $200.00 | $207.50 |
PRACTICE RANGE FEES
CASH PRICE | CREDIT PRICE | |
---|---|---|
Small Range Bucket | $6.00 | $6.23 |
Large Range Bucket | $9.00 | $9.34 |
Annual Range Pass | $250.00 | $259,38 |