WEEKDAY and WEEKEND GOLF CLUB SPECIALS
2022 MEMBERSHIP & PASS FEES
Individual Membership | $945 |
Membership with Spouse | $1,300 |
Senior Membership (over 62) | $815 |
Senior Membership with Spouse | $1,050 |
Family Membership (includes spouse and all children under age 21) | $1,495 |
Add Child 21-25 | $325 |
Junior Membership (under 18) | $200 |
Young Adult Membership (19-25) | $600 |
Cart Pass* | $650 |
Cart Pass for Couples* | $1,100 |
22 Round, 9-Hole Cart Pass | $200 |
* Cart passes valid only for authorized individuals |
2022 GREENS FEES
WEEKDAYS | WEEKENDS/HOLIDAYS | |
---|---|---|
9 Holes | $14 | $17 |
18 Holes | $20 | $24 |
9 Holes: Senior (62+) Junior (18-) | $12 | $15 |
18 Holes: Senior (62+) Junior (18-) | $18 | $21 |
CART FEES per person
9 Holes | $10 |
18 Holes | $18 |
Pull Cart | $2 |
22 Round 9 Hole Card | $200 |
PRACTICE RANGE FEES
Small Range Bucket | $6 |
Large Range Bucket | $9 |
Annual Range Pass | $250 |
2022 LEAGUE RATES
9-Hole with cart - League (Before 1 pm) | $18 | |
9-Hole with cart - League (After 1 pm) | $22 | |
9-hole with cart - League Before 1 pm (Pre-Pay*) | N/A | |
9-hole with cart - League After 1 pm (Pre-Pay*) | $22 | |
*Pre-Pay is available for all league players for greens fees and/or cart fees. (One-time payment option only) |